Bulova Corporate Center
| View | Suite / Flr | Sqr Ft | Price / Sqr Ft | Virtual Tour |
|---|---|---|---|---|
|
Suite 100 | 8,486 sf | TBD | Click for tour |
|
Suite 30 | 733 sf | TBD | Click for tour |
|
Suite 220 | 18,192 sf | TBD | Click for tour |
|
Suite 230 | 29,909 sf | TBD | Click for tour |
|
Suite 330 | 6,404 sf | TBD | Click for tour |
|
Suite 370 | 380 sf | TBD | |
|
Suites 220/230 | 48,420 sf combining | TBD | |
|
Suites 100/220/230 | 56,906 sf combining | TBD | |
|
Rent our Auditorium for an Event | Email: Tyler at tshukis@bdg.net for reservations | TBD |
Location Map
East River Plaza
| View | Suite / Flr | Sqr Ft | Price / Sqr Ft | Virtual Tour |
|---|---|---|---|---|
|
Main Building - Level FDR | 37,670 sf | TBD | Click for tour |
|
Main Building - Level 2 | 3,000 sf | TBD | |
|
Main Building - Level 2 | 126,219 sf | TBD | Click for tour |
|
Main Building - Level 3 | 54,927 sf | TBD | |
|
Free Standing Pad Site - Level 1 | 7,115 sf | TBD | |
|
Free Standing Pad Site - Level 1 Mezz | 2,347 sf | TBD | |
|
Corner Building - Level 1 | 3,157 sf divisible | TBD |
Location Map
Bricktown Center
Regal Lynbrook
Gotham Plaza
| View | Suite / Flr | Sqr Ft | Price / Sqr Ft | Virtual Tour |
|---|---|---|---|---|
|
Ground Floor | 4,170 sf | TBD | Coming Soon |
|
Ground Floor | 2,199 sf | TBD | Coming Soon |
|
Third Floor | 17,206 sf | TBD | Coming Soon |
